94.228.142.18
Hostname: infra320.prolocation.net
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 12:13:01 UTC+0000 (5 hrs, 52 mins, 18 secs ago)
In: 0
Out: 54,600
Total: 54,600
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53310 | 0 | 148 | 148 | |
| 55267 | 0 | 74 | 74 | |
| 49136 | 0 | 74 | 74 | |
| 41550 | 0 | 74 | 74 | |
| 41038 | 0 | 74 | 74 | |
| 44669 | 0 | 74 | 74 | |
| 62487 | 0 | 74 | 74 | |
| 52333 | 0 | 74 | 74 | |
| 54603 | 0 | 74 | 74 | |
| 39666 | 0 | 74 | 74 | |
| 61136 | 0 | 74 | 74 | |
| 44812 | 0 | 74 | 74 | |
| 61384 | 0 | 74 | 74 | |
| 44535 | 0 | 74 | 74 | |
| 56875 | 0 | 74 | 74 | |
| 63800 | 0 | 74 | 74 | |
| 53957 | 0 | 74 | 74 | |
| 65490 | 0 | 74 | 74 | |
| 52609 | 0 | 74 | 74 | |
| 57473 | 0 | 74 | 74 | |
| 49200 | 0 | 74 | 74 | |
| 63805 | 0 | 74 | 74 | |
| 51287 | 0 | 74 | 74 | |
| 58374 | 0 | 74 | 74 | |
| 45890 | 0 | 74 | 74 | |
| 60542 | 0 | 74 | 74 | |
| 46339 | 0 | 74 | 74 | |
| 58295 | 0 | 74 | 74 | |
| 53478 | 0 | 74 | 74 | |
| 56124 | 0 | 74 | 74 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 54,600 | 0 | 54,600 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 54,600 | 54,600 |