94.228.129.158
Hostname: infra60.prolocation.net
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 22:18:41 UTC+0000 (19 hrs, 46 mins, 13 secs ago)
In: 0
Out: 18,534
Total: 18,534
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-16 of 16)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 45565 | 0 | 140 | 140 | |
| 52179 | 0 | 74 | 74 | |
| 54739 | 0 | 74 | 74 | |
| 53046 | 0 | 74 | 74 | |
| 42193 | 0 | 74 | 74 | |
| 62514 | 0 | 74 | 74 | |
| 45432 | 0 | 74 | 74 | |
| 64114 | 0 | 74 | 74 | |
| 33279 | 0 | 74 | 74 | |
| 50410 | 0 | 74 | 74 | |
| 47113 | 0 | 74 | 74 | |
| 62180 | 0 | 74 | 74 | |
| 63729 | 0 | 74 | 74 | |
| 50610 | 0 | 74 | 74 | |
| 57411 | 0 | 70 | 70 | |
| 44918 | 0 | 70 | 70 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 18,534 | 0 | 18,534 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 18,534 | 18,534 |