Hostname: infra50.prolocation.net
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 22:19:12 UTC+0000 (19 hrs, 45 mins, 40 secs ago)

In: 0
Out: 20,900
Total: 20,900

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
46242 0 144 144
49876 0 74 74
35378 0 74 74
52146 0 74 74
49262 0 74 74
61388 0 74 74
62331 0 74 74
61051 0 74 74
63772 0 74 74
39061 0 74 74
65476 0 74 74
50379 0 74 74
34008 0 74 74
40108 0 74 74
39154 0 74 74
63485 0 74 74
47106 0 74 74
53294 0 74 74
38321 0 74 74
51468 0 74 74
59117 0 74 74
60104 0 74 74
58312 0 74 74
46980 0 74 74
64354 0 74 74
64333 0 74 74
47565 0 74 74
39292 0 74 74
58202 0 74 74
52084 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 20,900 0 20,900

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 20,900 20,900