Hostname: infra30.prolocation.net
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 17:52:01 UTC+0000 (11 mins, 36 secs ago)

In: 0
Out: 60,220
Total: 60,220

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 43)
Port Service In Out Total
64862 0 148 148
50445 0 74 74
49434 0 74 74
44886 0 74 74
49089 0 74 74
36848 0 74 74
58015 0 74 74
55374 0 74 74
48418 0 74 74
64330 0 74 74
39161 0 74 74
33367 0 74 74
59607 0 74 74
37434 0 74 74
34704 0 74 74
62924 0 74 74
42969 0 74 74
35524 0 74 74
39131 0 74 74
52874 0 74 74
51215 0 74 74
51006 0 74 74
62317 0 74 74
39802 0 74 74
57176 0 74 74
55154 0 74 74
43984 0 74 74
37260 0 74 74
47304 0 74 74
36612 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 60,220 0 60,220

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 60,220 60,220