94.228.129.140
Hostname: infra10.prolocation.net
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 11:21:06 UTC+0000 (6 hrs, 43 mins, 47 secs ago)
In: 0
Out: 20,940
Total: 20,940
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 46)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 54481 | 0 | 74 | 74 | |
| 55437 | 0 | 74 | 74 | |
| 42556 | 0 | 74 | 74 | |
| 56979 | 0 | 74 | 74 | |
| 52943 | 0 | 74 | 74 | |
| 44252 | 0 | 74 | 74 | |
| 52969 | 0 | 74 | 74 | |
| 35015 | 0 | 74 | 74 | |
| 62109 | 0 | 74 | 74 | |
| 50150 | 0 | 74 | 74 | |
| 47172 | 0 | 74 | 74 | |
| 34419 | 0 | 74 | 74 | |
| 46814 | 0 | 74 | 74 | |
| 36101 | 0 | 74 | 74 | |
| 33123 | 0 | 74 | 74 | |
| 62017 | 0 | 74 | 74 | |
| 36976 | 0 | 74 | 74 | |
| 62879 | 0 | 74 | 74 | |
| 43483 | 0 | 74 | 74 | |
| 59590 | 0 | 74 | 74 | |
| 60930 | 0 | 74 | 74 | |
| 59527 | 0 | 74 | 74 | |
| 64848 | 0 | 74 | 74 | |
| 55504 | 0 | 74 | 74 | |
| 42508 | 0 | 74 | 74 | |
| 61580 | 0 | 74 | 74 | |
| 39018 | 0 | 74 | 74 | |
| 65289 | 0 | 74 | 74 | |
| 35047 | 0 | 74 | 74 | |
| 55634 | 0 | 74 | 74 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 20,940 | 0 | 20,940 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 20,940 | 20,940 |