94.102.49.155
Hostname: no-reverse-dns-configured.com
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 06:34:14 UTC+0000 (11 hrs, 29 mins, 25 secs ago)
In: 114,525
Out: 35,740
Total: 150,265
TCP ports on this host
(1-30 of 48)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48826 | 4,495 | 1,063 | 5,558 | 0 | |
| 56244 | 4,506 | 1,018 | 5,524 | 0 | |
| 45352 | 4,501 | 1,012 | 5,513 | 0 | |
| 59902 | 4,499 | 1,013 | 5,512 | 0 | |
| 47442 | 4,443 | 1,063 | 5,506 | 0 | |
| 36154 | 4,441 | 1,011 | 5,452 | 0 | |
| 56304 | 3,479 | 756 | 4,235 | 0 | |
| 56312 | 3,479 | 756 | 4,235 | 0 | |
| 39402 | 3,468 | 749 | 4,217 | 0 | |
| 45328 | 3,466 | 749 | 4,215 | 0 | |
| 45048 | 3,466 | 749 | 4,215 | 0 | |
| 39400 | 3,468 | 737 | 4,205 | 0 | |
| 39376 | 3,230 | 787 | 4,017 | 0 | |
| 45316 | 3,228 | 787 | 4,015 | 0 | |
| 56254 | 3,235 | 754 | 3,989 | 0 | |
| 56290 | 3,241 | 742 | 3,983 | 0 | |
| 56252 | 3,235 | 742 | 3,977 | 0 | |
| 56294 | 3,233 | 743 | 3,976 | 0 | |
| 39352 | 3,224 | 747 | 3,971 | 0 | |
| 39350 | 3,224 | 747 | 3,971 | 0 | |
| 45290 | 3,222 | 747 | 3,969 | 0 | |
| 45284 | 3,222 | 747 | 3,969 | 0 | |
| 39384 | 3,222 | 736 | 3,958 | 0 | |
| 45324 | 3,220 | 736 | 3,956 | 0 | |
| 56274 | 3,241 | 713 | 3,954 | 0 | |
| 39362 | 3,230 | 654 | 3,884 | 0 | |
| 45310 | 3,228 | 654 | 3,882 | 0 | |
| 45620 | 2,489 | 1,060 | 3,549 | 0 | |
| 40020 | 2,437 | 1,060 | 3,497 | 0 | |
| 55738 | 2,437 | 1,060 | 3,497 | 0 |
TCP ports on remote hosts
(1-2 of 2)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 27,772 | 98,621 | 126,393 | 36 |
| 22 | ssh | 7,968 | 15,904 | 23,872 | 12 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 114,525 | 35,740 | 150,265 |