86.57.255.146
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 14:54:33 UTC+0000 (2 hrs, 22 mins, 36 secs ago)
In: 0
Out: 2,254
Total: 2,254
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 49792 | 0 | 74 | 74 | |
| 27781 | 0 | 74 | 74 | |
| 63868 | 0 | 74 | 74 | |
| 43324 | 0 | 74 | 74 | |
| 18899 | 0 | 74 | 74 | |
| 61889 | 0 | 74 | 74 | |
| 12335 | 0 | 74 | 74 | |
| 35339 | 0 | 74 | 74 | |
| 51838 | 0 | 74 | 74 | |
| 49068 | 0 | 74 | 74 | |
| 54472 | 0 | 74 | 74 | |
| 31391 | 0 | 74 | 74 | |
| 16166 | 0 | 74 | 74 | |
| 13012 | 0 | 74 | 74 | |
| 63111 | 0 | 74 | 74 | |
| 51258 | 0 | 74 | 74 | |
| 26001 | 0 | 74 | 74 | |
| 15282 | 0 | 74 | 74 | |
| 39602 | 0 | 74 | 74 | |
| 61833 | 0 | 74 | 74 | |
| 30332 | 0 | 74 | 74 | |
| 40063 | 0 | 70 | 70 | |
| 49202 | 0 | 70 | 70 | |
| 49170 | 0 | 70 | 70 | |
| 57963 | 0 | 70 | 70 | |
| 64002 | 0 | 70 | 70 | |
| 62065 | 0 | 70 | 70 | |
| 34805 | 0 | 70 | 70 | |
| 14943 | 0 | 70 | 70 | |
| 34645 | 0 | 70 | 70 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,254 | 0 | 2,254 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,254 | 2,254 |