Hostname: srv9000207638
MAC Address: bc:24:11:1d:b6:58

Last seen: 2026-05-19 16:46:31 UTC+0000 (5 secs ago)

In: 133,375,199
Out: 27,383,739
Total: 160,758,938

TCP ports on this host

(1-30 of 33)
Port Service In Out Total SYNs
49866 89,673,208 295,380 89,968,588 0
443 https 2,171,949 23,832,133 26,004,082 681
49852 23,579,327 82,257 23,661,584 0
33874 15,384,888 43,200 15,428,088 0
22 ssh 951,498 1,860,252 2,811,750 1,046
31565 72,477 484,235 556,712 7
80 http 69,235 465,467 534,702 132
36348 290,770 3,307 294,077 0
44620 123,972 2,956 126,928 0
53 domain 15,832 0 15,832 264
38526 456 10,336 10,792 0
40160 428 9,645 10,073 0
55246 7,556 2,344 9,900 0
41772 7,529 2,344 9,873 0
41224 7,656 1,200 8,856 0
53650 5,027 2,965 7,992 0
55232 4,477 3,397 7,874 0
41756 4,388 3,449 7,837 0
52826 4,753 2,269 7,022 0
52126 4,750 2,269 7,019 0
52110 4,745 2,269 7,014 0
52834 4,719 2,217 6,936 0
55224 4,638 2,269 6,907 0
41746 4,583 2,217 6,800 0
52844 4,255 2,483 6,738 0
52132 4,228 2,431 6,659 0
52824 4,340 2,307 6,647 0
57836 4,699 1,917 6,616 0
52106 4,285 2,307 6,592 0
36914 4,683 1,813 6,496 0

TCP ports on remote hosts

(1-30 of 54)
Port Service In Out Total SYNs
443 https 476,725 129,165,424 129,642,149 28
35752 3,954,512 261,013 4,215,525 0
36384 1,622,050 14,794 1,636,844 0
49986 1,619,685 13,615 1,633,300 0
49850 611,300 34,326 645,626 0
34088 629,509 13,159 642,668 0
38932 589,411 17,425 606,836 0
38918 589,462 17,017 606,479 0
38948 588,839 13,886 602,725 0
38916 589,775 11,786 601,561 0
38910 589,931 11,289 601,220 0
34084 587,106 14,041 601,147 0
34104 585,773 14,401 600,174 0
34116 586,084 13,573 599,657 0
34118 585,721 13,874 599,595 0
34134 584,599 14,342 598,941 0
51774 582,346 13,426 595,772 0
38600 537,464 12,113 549,577 0
47988 450,538 5,267 455,805 0
7634 372,990 17,084 390,074 0
19531 168,559 2,518 171,077 0
23077 130,918 2,746 133,664 0
43360 86,846 26,852 113,698 0
47362 81,079 25,328 106,407 0
44940 76,979 23,978 100,957 0
53273 92,199 1,799 93,998 0
44928 66,850 26,045 92,895 0
57319 81,489 8,252 89,741 0
63266 60,731 20,199 80,930 0
38660 64,314 3,964 68,278 0

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
53 domain 473,179 0 473,179
53664 1,251 241 1,492
52445 1,251 241 1,492
51920 1,251 241 1,492
52874 1,251 241 1,492
47755 1,205 235 1,440
80 1,428 0 1,428
443 https 1,378 0 1,378
46662 990 244 1,234
38618 990 244 1,234
36708 990 244 1,234
37837 990 244 1,234
54655 977 241 1,218
55395 977 241 1,218
39218 977 241 1,218
56284 971 241 1,212
42054 971 241 1,212
46202 970 238 1,208
57424 970 238 1,208
55423 956 238 1,194
44343 957 235 1,192
51278 957 235 1,192
44774 844 244 1,088
53216 827 241 1,068
41767 827 241 1,068
4093 1,051 0 1,051
33693 790 238 1,028
49050 790 238 1,028
35151 1,017 0 1,017
41114 668 238 906

UDP ports on remote hosts

(1-30 of 36)
Port Service In Out Total
53 domain 199,102 368,162 567,264
43839 0 2,235 2,235
42876 0 2,180 2,180
51685 0 1,428 1,428
55033 0 1,378 1,378
1036 0 1,051 1,051
46744 0 1,017 1,017
6728 0 651 651
123 ntp 304 304 608
46087 0 579 579
15816 0 540 540
56953 0 540 540
33644 0 540 540
41558 0 540 540
27686 0 452 452
61063 0 405 405
46716 0 380 380
53357 0 326 326
60543 0 294 294
49317 0 274 274
10180 0 214 214
11976 0 211 211
33405 0 192 192
44099 0 162 162
45491 0 162 162
45716 0 162 162
34426 0 162 162
64070 0 162 162
14030 0 162 162
62531 0 74 74

IP protocols

(1-4 of 4)
# Protocol In Out Total
6 tcp 132,513,168 27,178,832 159,692,000
17 udp 854,236 199,406 1,053,642
1 icmp 6,653 5,501 12,154
47 gre 1,142 0 1,142