Hostname: dns.google
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:44:57 UTC+0000 (5 secs ago)

In: 135,408
Out: 267,231
Total: 402,639

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 135,408 267,231 402,639

UDP ports on remote hosts

(1-26 of 26)
Port Service In Out Total
52874 1,251 241 1,492
53664 1,251 241 1,492
46662 990 244 1,234
36708 990 244 1,234
37837 990 244 1,234
38618 990 244 1,234
55395 977 241 1,218
54655 977 241 1,218
42054 971 241 1,212
56284 971 241 1,212
46202 970 238 1,208
57424 970 238 1,208
55423 956 238 1,194
51278 957 235 1,192
44343 957 235 1,192
44774 844 244 1,088
53216 827 241 1,068
41767 827 241 1,068
49050 790 238 1,028
33693 790 238 1,028
60387 331 155 486
44187 301 153 454
39768 273 157 430
37721 137 84 221
59559 137 84 221
58832 121 68 189

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 135,408 267,231 402,639