Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 15:26:33 UTC+0000 (1 hr, 50 mins, 48 secs ago)

In: 0
Out: 1,686
Total: 1,686

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-23 of 23)
Port Service In Out Total
63540 0 74 74
19008 0 74 74
54944 0 74 74
8150 0 74 74
16369 0 74 74
34407 0 74 74
4286 0 74 74
34969 0 74 74
34009 0 74 74
12980 0 74 74
42109 0 74 74
57710 0 74 74
8750 0 74 74
38025 0 74 74
45897 0 74 74
25828 0 74 74
52373 0 74 74
18120 0 74 74
48451 0 74 74
54919 0 70 70
23808 0 70 70
58744 0 70 70
42227 0 70 70

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,686 0 1,686

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 1,686 1,686