Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:12:01 UTC+0000 (3 hrs, 37 mins, 43 secs ago)

In: 0
Out: 6,447
Total: 6,447

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 47)
Port Service In Out Total
44126 0 100 100
62186 0 100 100
58845 0 100 100
45960 0 93 93
53986 0 93 93
54830 0 92 92
41929 0 92 92
50854 0 92 92
42918 0 92 92
38364 0 91 91
63596 0 91 91
63357 0 91 91
51885 0 90 90
54836 0 90 90
54951 0 90 90
33224 0 90 90
38481 0 89 89
44351 0 89 89
45266 0 89 89
33645 0 89 89
44570 0 89 89
33877 0 88 88
54081 0 88 88
48334 0 88 88
46651 0 88 88
55880 0 88 88
57903 0 88 88
36280 0 88 88
63591 0 88 88
48588 0 88 88

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,447 0 6,447

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 6,447 6,447