74.125.181.156
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 02:49:19 UTC+0000 (1 hr, 1 min, 10 secs ago)
In: 0
Out: 6,416
Total: 6,416
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 40)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 59287 | 0 | 100 | 100 | |
| 37067 | 0 | 93 | 93 | |
| 49006 | 0 | 93 | 93 | |
| 52671 | 0 | 92 | 92 | |
| 54337 | 0 | 92 | 92 | |
| 63787 | 0 | 90 | 90 | |
| 55860 | 0 | 90 | 90 | |
| 56580 | 0 | 89 | 89 | |
| 63753 | 0 | 89 | 89 | |
| 56352 | 0 | 89 | 89 | |
| 55160 | 0 | 89 | 89 | |
| 45461 | 0 | 89 | 89 | |
| 34039 | 0 | 89 | 89 | |
| 43631 | 0 | 89 | 89 | |
| 39145 | 0 | 88 | 88 | |
| 57566 | 0 | 88 | 88 | |
| 57668 | 0 | 88 | 88 | |
| 41749 | 0 | 88 | 88 | |
| 39013 | 0 | 88 | 88 | |
| 58098 | 0 | 88 | 88 | |
| 47662 | 0 | 88 | 88 | |
| 51788 | 0 | 88 | 88 | |
| 65519 | 0 | 88 | 88 | |
| 46209 | 0 | 88 | 88 | |
| 44537 | 0 | 88 | 88 | |
| 49973 | 0 | 88 | 88 | |
| 47206 | 0 | 86 | 86 | |
| 37288 | 0 | 86 | 86 | |
| 36271 | 0 | 81 | 81 | |
| 33870 | 0 | 80 | 80 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 6,416 | 0 | 6,416 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 6,416 | 6,416 |