74.125.181.153
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 02:49:18 UTC+0000 (2 hrs, 13 mins, 33 secs ago)
In: 0
Out: 5,705
Total: 5,705
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 39)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 60359 | 0 | 94 | 94 | |
| 33000 | 0 | 94 | 94 | |
| 40386 | 0 | 94 | 94 | |
| 50508 | 0 | 93 | 93 | |
| 38237 | 0 | 93 | 93 | |
| 36570 | 0 | 92 | 92 | |
| 64736 | 0 | 92 | 92 | |
| 58709 | 0 | 92 | 92 | |
| 46297 | 0 | 91 | 91 | |
| 40804 | 0 | 91 | 91 | |
| 52619 | 0 | 91 | 91 | |
| 55561 | 0 | 89 | 89 | |
| 49243 | 0 | 89 | 89 | |
| 56683 | 0 | 89 | 89 | |
| 64366 | 0 | 89 | 89 | |
| 36083 | 0 | 88 | 88 | |
| 64877 | 0 | 88 | 88 | |
| 38825 | 0 | 88 | 88 | |
| 47487 | 0 | 88 | 88 | |
| 59382 | 0 | 88 | 88 | |
| 58606 | 0 | 88 | 88 | |
| 39223 | 0 | 88 | 88 | |
| 45648 | 0 | 86 | 86 | |
| 58401 | 0 | 85 | 85 | |
| 54262 | 0 | 85 | 85 | |
| 49154 | 0 | 85 | 85 | |
| 37191 | 0 | 85 | 85 | |
| 45030 | 0 | 85 | 85 | |
| 39524 | 0 | 85 | 85 | |
| 48266 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 5,705 | 0 | 5,705 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 5,705 | 5,705 |