74.125.181.152
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 00:12:03 UTC+0000 (2 hrs, 48 mins, 48 secs ago)
In: 0
Out: 6,956
Total: 6,956
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 49153 | 0 | 100 | 100 | |
| 58232 | 0 | 92 | 92 | |
| 36329 | 0 | 91 | 91 | |
| 49538 | 0 | 91 | 91 | |
| 41887 | 0 | 90 | 90 | |
| 65168 | 0 | 90 | 90 | |
| 50972 | 0 | 90 | 90 | |
| 64497 | 0 | 90 | 90 | |
| 41053 | 0 | 89 | 89 | |
| 45551 | 0 | 89 | 89 | |
| 48015 | 0 | 89 | 89 | |
| 57201 | 0 | 89 | 89 | |
| 40111 | 0 | 88 | 88 | |
| 36186 | 0 | 88 | 88 | |
| 56205 | 0 | 88 | 88 | |
| 38596 | 0 | 88 | 88 | |
| 59259 | 0 | 88 | 88 | |
| 38750 | 0 | 88 | 88 | |
| 46023 | 0 | 88 | 88 | |
| 61792 | 0 | 88 | 88 | |
| 47771 | 0 | 88 | 88 | |
| 49678 | 0 | 88 | 88 | |
| 54015 | 0 | 88 | 88 | |
| 59639 | 0 | 88 | 88 | |
| 50182 | 0 | 86 | 86 | |
| 44470 | 0 | 86 | 86 | |
| 34274 | 0 | 86 | 86 | |
| 41956 | 0 | 85 | 85 | |
| 50923 | 0 | 85 | 85 | |
| 42040 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 6,956 | 0 | 6,956 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 6,956 | 6,956 |