74.125.181.145
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 00:12:02 UTC+0000 (4 hrs, 5 mins, 7 secs ago)
In: 0
Out: 6,269
Total: 6,269
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 37126 | 0 | 100 | 100 | |
| 44470 | 0 | 94 | 94 | |
| 39184 | 0 | 93 | 93 | |
| 51738 | 0 | 93 | 93 | |
| 62126 | 0 | 93 | 93 | |
| 55040 | 0 | 92 | 92 | |
| 43244 | 0 | 91 | 91 | |
| 45714 | 0 | 91 | 91 | |
| 39342 | 0 | 90 | 90 | |
| 34371 | 0 | 90 | 90 | |
| 41255 | 0 | 89 | 89 | |
| 51082 | 0 | 89 | 89 | |
| 33697 | 0 | 89 | 89 | |
| 65250 | 0 | 89 | 89 | |
| 46969 | 0 | 89 | 89 | |
| 65229 | 0 | 88 | 88 | |
| 62867 | 0 | 88 | 88 | |
| 37154 | 0 | 88 | 88 | |
| 51650 | 0 | 88 | 88 | |
| 59682 | 0 | 88 | 88 | |
| 54461 | 0 | 88 | 88 | |
| 63122 | 0 | 88 | 88 | |
| 47749 | 0 | 88 | 88 | |
| 36128 | 0 | 88 | 88 | |
| 61275 | 0 | 86 | 86 | |
| 35898 | 0 | 86 | 86 | |
| 37872 | 0 | 86 | 86 | |
| 63814 | 0 | 85 | 85 | |
| 49441 | 0 | 85 | 85 | |
| 39011 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 6,269 | 0 | 6,269 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 6,269 | 6,269 |