Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 17:02:44 UTC+0000 (1 hr, 0 mins, 55 secs ago)

In: 188,611
Out: 15,603
Total: 204,214

TCP ports on this host

(1-30 of 43)
Port Service In Out Total SYNs
55638 83,891 2,206 86,097 0
39160 74,707 2,006 76,713 0
51160 4,052 1,020 5,072 0
54928 4,040 1,008 5,048 0
42562 4,040 1,008 5,048 0
43240 4,040 956 4,996 0
45280 4,040 956 4,996 0
54074 4,040 956 4,996 0
49288 557 407 964 0
59302 557 407 964 0
37756 557 407 964 0
41616 557 407 964 0
48560 557 407 964 0
39560 557 407 964 0
49926 557 407 964 0
48354 557 407 964 0
50948 557 407 964 0
52649 44 84 128 0
40238 44 84 128 0
38223 44 84 128 0
51678 44 84 128 0
55090 44 84 128 0
34917 44 84 128 0
48659 44 84 128 0
35649 44 84 128 0
53656 44 84 128 0
40454 44 84 128 0
56070 44 84 128 0
60665 44 84 128 0
54183 44 84 128 0

TCP ports on remote hosts

(1-4 of 4)
Port Service In Out Total SYNs
80 http 8,799 164,095 172,894 22
443 https 6,408 24,516 30,924 12
8888 220 0 220 5
8080 http-alt 176 0 176 4

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 tcp 188,611 15,603 204,214