5.45.240.204
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 14:54:45 UTC+0000 (2 hrs, 22 mins, 40 secs ago)
In: 0
Out: 2,036
Total: 2,036
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 61830 | 0 | 74 | 74 | |
| 44990 | 0 | 74 | 74 | |
| 39893 | 0 | 74 | 74 | |
| 22595 | 0 | 74 | 74 | |
| 17795 | 0 | 74 | 74 | |
| 5622 | 0 | 74 | 74 | |
| 52795 | 0 | 74 | 74 | |
| 5842 | 0 | 74 | 74 | |
| 4864 | 0 | 74 | 74 | |
| 48537 | 0 | 74 | 74 | |
| 11233 | 0 | 74 | 74 | |
| 11573 | 0 | 74 | 74 | |
| 35860 | 0 | 74 | 74 | |
| 57883 | 0 | 74 | 74 | |
| 12623 | 0 | 74 | 74 | |
| 23210 | 0 | 74 | 74 | |
| 26922 | 0 | 74 | 74 | |
| 25583 | 0 | 74 | 74 | |
| 20094 | 0 | 74 | 74 | |
| 24978 | 0 | 70 | 70 | |
| 33751 | 0 | 70 | 70 | |
| 21998 | 0 | 70 | 70 | |
| 51338 | 0 | 70 | 70 | |
| 43517 | 0 | 70 | 70 | |
| 53291 | 0 | 70 | 70 | |
| 60784 | 0 | 70 | 70 | |
| 26774 | 0 | 70 | 70 | |
| 24690 | 0 | 70 | 70 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,036 | 0 | 2,036 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,036 | 2,036 |