Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:32:42 UTC+0000 (44 mins, 42 secs ago)

In: 0
Out: 2,072
Total: 2,072

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
25641 0 74 74
38231 0 74 74
28695 0 74 74
27909 0 74 74
21852 0 74 74
36316 0 74 74
27105 0 74 74
47265 0 74 74
17528 0 74 74
11215 0 74 74
15613 0 74 74
50823 0 74 74
12643 0 74 74
24232 0 74 74
16521 0 74 74
11127 0 74 74
54030 0 74 74
22913 0 74 74
20079 0 74 74
26525 0 74 74
5776 0 74 74
19024 0 74 74
41877 0 74 74
7258 0 74 74
46664 0 74 74
25608 0 74 74
25160 0 74 74
42176 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,072 0 2,072

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,072 2,072