Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:32:39 UTC+0000 (43 mins, 58 secs ago)

In: 0
Out: 2,072
Total: 2,072

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
7337 0 74 74
58460 0 74 74
32627 0 74 74
42278 0 74 74
32189 0 74 74
55147 0 74 74
56258 0 74 74
47454 0 74 74
46517 0 74 74
46545 0 74 74
24040 0 74 74
65384 0 74 74
51309 0 74 74
5915 0 74 74
8347 0 74 74
29792 0 74 74
54030 0 74 74
41043 0 74 74
31192 0 74 74
52568 0 74 74
22470 0 74 74
52724 0 74 74
12729 0 74 74
18384 0 74 74
35121 0 74 74
47071 0 74 74
56123 0 74 74
55360 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,072 0 2,072

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,072 2,072