Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 15:26:50 UTC+0000 (1 hr, 50 mins, 35 secs ago)

In: 0
Out: 2,036
Total: 2,036

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-28 of 28)
Port Service In Out Total
7737 0 74 74
23439 0 74 74
35285 0 74 74
50760 0 74 74
62792 0 74 74
14172 0 74 74
32583 0 74 74
51789 0 74 74
35172 0 74 74
27422 0 74 74
60730 0 74 74
29339 0 74 74
28187 0 74 74
24330 0 74 74
10570 0 74 74
60686 0 74 74
9615 0 74 74
24367 0 74 74
42256 0 74 74
16672 0 70 70
62090 0 70 70
31024 0 70 70
9906 0 70 70
37212 0 70 70
8490 0 70 70
45095 0 70 70
36040 0 70 70
58079 0 70 70

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,036 0 2,036

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,036 2,036