47.86.170.160
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 16:03:19 UTC+0000 (43 mins, 10 secs ago)
In: 975,299
Out: 315,392
Total: 1,290,691
TCP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 41048 | 11,612 | 10,188 | 21,800 | 0 | |
| 35270 | 13,161 | 5,488 | 18,649 | 0 | |
| 60536 | 8,253 | 9,420 | 17,673 | 0 | |
| 59142 | 12,617 | 2,288 | 14,905 | 0 | |
| 59978 | 11,869 | 2,292 | 14,161 | 0 | |
| 59936 | 11,489 | 2,624 | 14,113 | 0 | |
| 40386 | 11,325 | 2,652 | 13,977 | 0 | |
| 50206 | 10,804 | 2,932 | 13,736 | 0 | |
| 51822 | 10,720 | 1,672 | 12,392 | 0 | |
| 46230 | 8,862 | 3,384 | 12,246 | 0 | |
| 52106 | 9,706 | 2,528 | 12,234 | 0 | |
| 53132 | 9,545 | 2,600 | 12,145 | 0 | |
| 33496 | 9,349 | 2,760 | 12,109 | 0 | |
| 52458 | 10,516 | 1,512 | 12,028 | 0 | |
| 57242 | 6,941 | 4,992 | 11,933 | 0 | |
| 44074 | 7,690 | 4,056 | 11,746 | 0 | |
| 46000 | 11,388 | 240 | 11,628 | 0 | |
| 55062 | 8,966 | 2,404 | 11,370 | 0 | |
| 57116 | 8,357 | 2,928 | 11,285 | 0 | |
| 36328 | 7,345 | 3,840 | 11,185 | 0 | |
| 56816 | 8,169 | 2,868 | 11,037 | 0 | |
| 37978 | 8,572 | 2,424 | 10,996 | 0 | |
| 38288 | 8,697 | 2,236 | 10,933 | 0 | |
| 37882 | 10,468 | 428 | 10,896 | 0 | |
| 33922 | 10,352 | 420 | 10,772 | 0 | |
| 40608 | 10,324 | 392 | 10,716 | 0 | |
| 53242 | 7,519 | 3,192 | 10,711 | 0 | |
| 43762 | 8,249 | 2,420 | 10,669 | 0 | |
| 53542 | 10,252 | 368 | 10,620 | 0 | |
| 39562 | 8,229 | 2,344 | 10,573 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 315,392 | 975,299 | 1,290,691 | 749 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 975,299 | 315,392 | 1,290,691 |