47.237.107.227
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:39:04 UTC+0000 (1 hr, 8 mins, 19 secs ago)
In: 194,959
Out: 136,068
Total: 331,027
TCP ports on this host
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 48444 | 11,517 | 1,616 | 13,133 | 0 | |
| 34686 | 10,108 | 176 | 10,284 | 0 | |
| 54750 | 3,277 | 2,292 | 5,569 | 0 | |
| 33526 | 3,405 | 2,068 | 5,473 | 0 | |
| 55770 | 2,881 | 2,500 | 5,381 | 0 | |
| 50430 | 2,741 | 2,404 | 5,145 | 0 | |
| 52124 | 2,725 | 2,396 | 5,121 | 0 | |
| 33414 | 2,809 | 2,292 | 5,101 | 0 | |
| 53844 | 2,673 | 2,344 | 5,017 | 0 | |
| 41360 | 2,673 | 2,344 | 5,017 | 0 | |
| 55802 | 2,749 | 2,196 | 4,945 | 0 | |
| 33424 | 2,621 | 2,292 | 4,913 | 0 | |
| 47932 | 2,621 | 2,292 | 4,913 | 0 | |
| 37632 | 2,621 | 2,292 | 4,913 | 0 | |
| 53846 | 2,621 | 2,292 | 4,913 | 0 | |
| 42838 | 2,621 | 2,292 | 4,913 | 0 | |
| 39560 | 2,621 | 2,292 | 4,913 | 0 | |
| 47234 | 2,621 | 2,292 | 4,913 | 0 | |
| 46210 | 2,621 | 2,292 | 4,913 | 0 | |
| 41398 | 2,621 | 2,292 | 4,913 | 0 | |
| 49300 | 2,621 | 2,292 | 4,913 | 0 | |
| 36622 | 2,621 | 2,292 | 4,913 | 0 | |
| 46188 | 2,621 | 2,292 | 4,913 | 0 | |
| 41402 | 2,621 | 2,292 | 4,913 | 0 | |
| 46138 | 2,621 | 2,292 | 4,913 | 0 | |
| 43584 | 2,681 | 2,188 | 4,869 | 0 | |
| 39810 | 2,569 | 2,292 | 4,861 | 0 | |
| 51294 | 2,621 | 2,240 | 4,861 | 0 | |
| 57656 | 2,621 | 2,240 | 4,861 | 0 | |
| 51530 | 2,621 | 2,240 | 4,861 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 136,068 | 194,959 | 331,027 | 122 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 194,959 | 136,068 | 331,027 |