45.227.254.170
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 15:18:38 UTC+0000 (2 hrs, 45 mins, 0 secs ago)
In: 75,768
Out: 69,432
Total: 145,200
TCP ports on this host
(1-24 of 24)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 24516 | 3,157 | 2,903 | 6,060 | 0 | |
| 52546 | 3,157 | 2,903 | 6,060 | 0 | |
| 62596 | 3,157 | 2,903 | 6,060 | 0 | |
| 2508 | 3,157 | 2,895 | 6,052 | 0 | |
| 4658 | 3,157 | 2,895 | 6,052 | 0 | |
| 6782 | 3,157 | 2,895 | 6,052 | 0 | |
| 24916 | 3,157 | 2,895 | 6,052 | 0 | |
| 4088 | 3,157 | 2,895 | 6,052 | 0 | |
| 30796 | 3,157 | 2,895 | 6,052 | 0 | |
| 17186 | 3,157 | 2,895 | 6,052 | 0 | |
| 53380 | 3,157 | 2,895 | 6,052 | 0 | |
| 21242 | 3,157 | 2,895 | 6,052 | 0 | |
| 11906 | 3,157 | 2,895 | 6,052 | 0 | |
| 15034 | 3,157 | 2,895 | 6,052 | 0 | |
| 49660 | 3,157 | 2,895 | 6,052 | 0 | |
| 32540 | 3,157 | 2,895 | 6,052 | 0 | |
| 8266 | 3,157 | 2,887 | 6,044 | 0 | |
| 29144 | 3,157 | 2,887 | 6,044 | 0 | |
| 11630 | 3,157 | 2,887 | 6,044 | 0 | |
| 27694 | 3,157 | 2,887 | 6,044 | 0 | |
| 37454 | 3,157 | 2,887 | 6,044 | 0 | |
| 29596 | 3,157 | 2,887 | 6,044 | 0 | |
| 53074 | 3,157 | 2,887 | 6,044 | 0 | |
| 54710 | 3,157 | 2,879 | 6,036 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 69,432 | 75,768 | 145,200 | 24 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 75,768 | 69,432 | 145,200 |