45.148.10.240
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:35:25 UTC+0000 (1 hr, 10 mins, 28 secs ago)
In: 66,794
Out: 53,248
Total: 120,042
TCP ports on this host
(1-26 of 26)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45066 | 2,569 | 2,048 | 4,617 | 0 | |
| 35766 | 2,569 | 2,048 | 4,617 | 0 | |
| 48822 | 2,569 | 2,048 | 4,617 | 0 | |
| 37078 | 2,569 | 2,048 | 4,617 | 0 | |
| 44268 | 2,569 | 2,048 | 4,617 | 0 | |
| 40994 | 2,569 | 2,048 | 4,617 | 0 | |
| 48482 | 2,569 | 2,048 | 4,617 | 0 | |
| 56568 | 2,569 | 2,048 | 4,617 | 0 | |
| 43854 | 2,569 | 2,048 | 4,617 | 0 | |
| 36494 | 2,569 | 2,048 | 4,617 | 0 | |
| 42116 | 2,569 | 2,048 | 4,617 | 0 | |
| 38256 | 2,569 | 2,048 | 4,617 | 0 | |
| 57948 | 2,569 | 2,048 | 4,617 | 0 | |
| 45180 | 2,569 | 2,048 | 4,617 | 0 | |
| 50908 | 2,569 | 2,048 | 4,617 | 0 | |
| 45778 | 2,569 | 2,048 | 4,617 | 0 | |
| 54546 | 2,569 | 2,048 | 4,617 | 0 | |
| 49768 | 2,569 | 2,048 | 4,617 | 0 | |
| 38856 | 2,569 | 2,048 | 4,617 | 0 | |
| 37886 | 2,569 | 2,048 | 4,617 | 0 | |
| 38526 | 2,569 | 2,048 | 4,617 | 0 | |
| 54622 | 2,569 | 2,048 | 4,617 | 0 | |
| 59060 | 2,569 | 2,048 | 4,617 | 0 | |
| 34292 | 2,569 | 2,048 | 4,617 | 0 | |
| 47018 | 2,569 | 2,048 | 4,617 | 0 | |
| 38080 | 2,569 | 2,048 | 4,617 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 53,248 | 66,794 | 120,042 | 26 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 66,794 | 53,248 | 120,042 |