45.148.10.147
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 15:07:16 UTC+0000 (2 hrs, 56 mins, 11 secs ago)
In: 69,732
Out: 62,593
Total: 132,325
TCP ports on this host
(1-23 of 23)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 7414 | 3,157 | 2,903 | 6,060 | 0 | |
| 63608 | 3,157 | 2,903 | 6,060 | 0 | |
| 41906 | 3,157 | 2,903 | 6,060 | 0 | |
| 1376 | 3,157 | 2,895 | 6,052 | 0 | |
| 53484 | 3,157 | 2,895 | 6,052 | 0 | |
| 1802 | 3,157 | 2,895 | 6,052 | 0 | |
| 21406 | 3,157 | 2,887 | 6,044 | 0 | |
| 7878 | 3,157 | 2,887 | 6,044 | 0 | |
| 54754 | 3,157 | 2,887 | 6,044 | 0 | |
| 25552 | 3,157 | 2,887 | 6,044 | 0 | |
| 32132 | 3,157 | 2,799 | 5,956 | 0 | |
| 2182 | 3,157 | 2,791 | 5,948 | 0 | |
| 15810 | 3,157 | 2,791 | 5,948 | 0 | |
| 3216 | 3,157 | 2,791 | 5,948 | 0 | |
| 37052 | 3,157 | 2,791 | 5,948 | 0 | |
| 64148 | 3,157 | 2,791 | 5,948 | 0 | |
| 38174 | 3,157 | 2,783 | 5,940 | 0 | |
| 52994 | 3,157 | 2,783 | 5,940 | 0 | |
| 35974 | 3,157 | 2,783 | 5,940 | 0 | |
| 14082 | 3,157 | 2,775 | 5,932 | 0 | |
| 23242 | 3,157 | 2,775 | 5,932 | 0 | |
| 41686 | 3,157 | 2,767 | 5,924 | 0 | |
| 40244 | 278 | 231 | 509 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 22 | ssh | 62,593 | 69,732 | 132,325 | 23 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 69,732 | 62,593 | 132,325 |