37.9.80.204
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 14:54:50 UTC+0000 (2 hrs, 22 mins, 31 secs ago)
In: 0
Out: 2,072
Total: 2,072
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 14354 | 0 | 74 | 74 | |
| 23022 | 0 | 74 | 74 | |
| 22213 | 0 | 74 | 74 | |
| 22556 | 0 | 74 | 74 | |
| 63800 | 0 | 74 | 74 | |
| 24235 | 0 | 74 | 74 | |
| 43568 | 0 | 74 | 74 | |
| 12533 | 0 | 74 | 74 | |
| 64716 | 0 | 74 | 74 | |
| 44876 | 0 | 74 | 74 | |
| 64063 | 0 | 74 | 74 | |
| 36671 | 0 | 74 | 74 | |
| 57110 | 0 | 74 | 74 | |
| 27501 | 0 | 74 | 74 | |
| 6729 | 0 | 74 | 74 | |
| 43168 | 0 | 74 | 74 | |
| 14140 | 0 | 74 | 74 | |
| 56129 | 0 | 74 | 74 | |
| 28463 | 0 | 74 | 74 | |
| 9501 | 0 | 74 | 74 | |
| 64692 | 0 | 74 | 74 | |
| 20386 | 0 | 74 | 74 | |
| 63225 | 0 | 74 | 74 | |
| 41447 | 0 | 74 | 74 | |
| 50151 | 0 | 74 | 74 | |
| 63381 | 0 | 74 | 74 | |
| 6577 | 0 | 74 | 74 | |
| 53184 | 0 | 74 | 74 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,072 | 0 | 2,072 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,072 | 2,072 |