37.140.169.101
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:23:46 UTC+0000 (1 hr, 58 mins, 14 secs ago)
In: 0
Out: 2,036
Total: 2,036
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27433 | 0 | 74 | 74 | |
| 39182 | 0 | 74 | 74 | |
| 15809 | 0 | 74 | 74 | |
| 42328 | 0 | 74 | 74 | |
| 56093 | 0 | 74 | 74 | |
| 12660 | 0 | 74 | 74 | |
| 20624 | 0 | 74 | 74 | |
| 46119 | 0 | 74 | 74 | |
| 20716 | 0 | 74 | 74 | |
| 56684 | 0 | 74 | 74 | |
| 36654 | 0 | 74 | 74 | |
| 61532 | 0 | 74 | 74 | |
| 18813 | 0 | 74 | 74 | |
| 53721 | 0 | 74 | 74 | |
| 6896 | 0 | 74 | 74 | |
| 13193 | 0 | 74 | 74 | |
| 64823 | 0 | 74 | 74 | |
| 5495 | 0 | 74 | 74 | |
| 39374 | 0 | 74 | 74 | |
| 64163 | 0 | 70 | 70 | |
| 57815 | 0 | 70 | 70 | |
| 58362 | 0 | 70 | 70 | |
| 23360 | 0 | 70 | 70 | |
| 61584 | 0 | 70 | 70 | |
| 4609 | 0 | 70 | 70 | |
| 29680 | 0 | 70 | 70 | |
| 58361 | 0 | 70 | 70 | |
| 30487 | 0 | 70 | 70 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,036 | 0 | 2,036 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,036 | 2,036 |