23.252.205.24
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:59:12 UTC+0000 (1 hr, 22 mins, 54 secs ago)
In: 0
Out: 2,217
Total: 2,217
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 15202 | 0 | 86 | 86 | |
| 25236 | 0 | 86 | 86 | |
| 10302 | 0 | 86 | 86 | |
| 25475 | 0 | 86 | 86 | |
| 27666 | 0 | 86 | 86 | |
| 26370 | 0 | 86 | 86 | |
| 15288 | 0 | 63 | 63 | |
| 64399 | 0 | 63 | 63 | |
| 62786 | 0 | 63 | 63 | |
| 48281 | 0 | 63 | 63 | |
| 12039 | 0 | 63 | 63 | |
| 35404 | 0 | 63 | 63 | |
| 38028 | 0 | 63 | 63 | |
| 52433 | 0 | 63 | 63 | |
| 59560 | 0 | 63 | 63 | |
| 33348 | 0 | 63 | 63 | |
| 20548 | 0 | 63 | 63 | |
| 45861 | 0 | 63 | 63 | |
| 43731 | 0 | 63 | 63 | |
| 48874 | 0 | 63 | 63 | |
| 44112 | 0 | 63 | 63 | |
| 63258 | 0 | 63 | 63 | |
| 30129 | 0 | 63 | 63 | |
| 23176 | 0 | 63 | 63 | |
| 62861 | 0 | 63 | 63 | |
| 32786 | 0 | 63 | 63 | |
| 62592 | 0 | 63 | 63 | |
| 53010 | 0 | 63 | 63 | |
| 65152 | 0 | 63 | 63 | |
| 44741 | 0 | 63 | 63 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,217 | 0 | 2,217 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,217 | 2,217 |