23.252.205.21
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 15:59:18 UTC+0000 (1 hr, 16 mins, 44 secs ago)
In: 0
Out: 2,217
Total: 2,217
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 33325 | 0 | 86 | 86 | |
| 46727 | 0 | 86 | 86 | |
| 36612 | 0 | 86 | 86 | |
| 59871 | 0 | 86 | 86 | |
| 24700 | 0 | 86 | 86 | |
| 56727 | 0 | 86 | 86 | |
| 63042 | 0 | 63 | 63 | |
| 21721 | 0 | 63 | 63 | |
| 26846 | 0 | 63 | 63 | |
| 16140 | 0 | 63 | 63 | |
| 17594 | 0 | 63 | 63 | |
| 2833 | 0 | 63 | 63 | |
| 14888 | 0 | 63 | 63 | |
| 63830 | 0 | 63 | 63 | |
| 19693 | 0 | 63 | 63 | |
| 19076 | 0 | 63 | 63 | |
| 47571 | 0 | 63 | 63 | |
| 19055 | 0 | 63 | 63 | |
| 27398 | 0 | 63 | 63 | |
| 41542 | 0 | 63 | 63 | |
| 15092 | 0 | 63 | 63 | |
| 51339 | 0 | 63 | 63 | |
| 49785 | 0 | 63 | 63 | |
| 61228 | 0 | 63 | 63 | |
| 12762 | 0 | 63 | 63 | |
| 27707 | 0 | 63 | 63 | |
| 36887 | 0 | 63 | 63 | |
| 27643 | 0 | 63 | 63 | |
| 50053 | 0 | 63 | 63 | |
| 51617 | 0 | 63 | 63 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,217 | 0 | 2,217 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,217 | 2,217 |