216.73.216.227
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 16:48:30 UTC+0000 (0 secs ago)
In: 958,349
Out: 75,294
Total: 1,033,643
TCP ports on this host
(1-30 of 47)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 19531 | 168,559 | 2,518 | 171,077 | 0 | |
| 23077 | 130,918 | 2,746 | 133,664 | 0 | |
| 53273 | 92,199 | 1,799 | 93,998 | 0 | |
| 21676 | 51,526 | 2,372 | 53,898 | 0 | |
| 44874 | 34,161 | 1,906 | 36,067 | 0 | |
| 16332 | 33,871 | 1,989 | 35,860 | 0 | |
| 33150 | 33,637 | 1,897 | 35,534 | 0 | |
| 43721 | 22,389 | 1,732 | 24,121 | 0 | |
| 64215 | 19,455 | 1,557 | 21,012 | 0 | |
| 2643 | 18,936 | 1,533 | 20,469 | 0 | |
| 36093 | 17,701 | 1,599 | 19,300 | 0 | |
| 14686 | 17,742 | 1,551 | 19,293 | 0 | |
| 59558 | 16,311 | 1,539 | 17,850 | 0 | |
| 3202 | 16,062 | 1,586 | 17,648 | 0 | |
| 53413 | 15,633 | 1,535 | 17,168 | 0 | |
| 51911 | 14,489 | 1,585 | 16,074 | 0 | |
| 37550 | 14,488 | 1,479 | 15,967 | 0 | |
| 40558 | 14,328 | 1,638 | 15,966 | 0 | |
| 53029 | 14,108 | 1,535 | 15,643 | 0 | |
| 46470 | 13,891 | 1,573 | 15,464 | 0 | |
| 19299 | 13,769 | 1,637 | 15,406 | 0 | |
| 50201 | 12,842 | 1,532 | 14,374 | 0 | |
| 22819 | 12,532 | 1,367 | 13,899 | 0 | |
| 32709 | 12,161 | 1,440 | 13,601 | 0 | |
| 16176 | 11,225 | 1,431 | 12,656 | 0 | |
| 35713 | 10,518 | 1,752 | 12,270 | 0 | |
| 1422 | 7,986 | 1,349 | 9,335 | 0 | |
| 39222 | 7,867 | 1,336 | 9,203 | 0 | |
| 10674 | 7,612 | 1,263 | 8,875 | 0 | |
| 39839 | 6,945 | 1,491 | 8,436 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 73,716 | 956,771 | 1,030,487 | 47 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-2 of 2)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 956,771 | 73,716 | 1,030,487 |
| 1 | icmp | 1,578 | 1,578 | 3,156 |