Hostname: r2007.pao.opendns.com
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:11:48 UTC+0000 (2 hrs, 21 mins, 30 secs ago)

In: 0
Out: 7,320
Total: 7,320

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 56)
Port Service In Out Total
20605 0 89 89
63347 0 89 89
61815 0 82 82
59283 0 81 81
17298 0 81 81
6235 0 81 81
26607 0 81 81
59813 0 81 81
40941 0 81 81
44587 0 81 81
56604 0 81 81
25303 0 80 80
21392 0 80 80
1733 0 79 79
8662 0 79 79
39425 0 78 78
21587 0 78 78
55284 0 77 77
22919 0 77 77
46140 0 77 77
33944 0 77 77
31874 0 77 77
40100 0 77 77
59881 0 77 77
36606 0 77 77
14918 0 77 77
36336 0 77 77
48277 0 77 77
15019 0 77 77
23728 0 77 77

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,320 0 7,320

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 7,320 7,320