Hostname: r4003.compute.pao1.edc.strln.net
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:11:48 UTC+0000 (4 hrs, 51 mins, 40 secs ago)

In: 0
Out: 5,895
Total: 5,895

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 37)
Port Service In Out Total
52099 0 89 89
56661 0 89 89
53559 0 83 83
46863 0 81 81
27754 0 81 81
46283 0 81 81
36724 0 80 80
15088 0 80 80
6134 0 80 80
38508 0 80 80
38827 0 80 80
50221 0 79 79
57409 0 79 79
18096 0 79 79
61199 0 78 78
53643 0 78 78
8892 0 78 78
16198 0 78 78
12262 0 77 77
33264 0 77 77
5233 0 77 77
38479 0 77 77
16254 0 77 77
45114 0 77 77
23542 0 77 77
10969 0 77 77
61960 0 77 77
57438 0 77 77
22019 0 75 75
30627 0 75 75

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 5,895 0 5,895

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 5,895 5,895