Hostname: r4001.compute.pao1.edc.strln.net
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:11:47 UTC+0000 (2 hrs, 49 mins, 40 secs ago)

In: 0
Out: 6,842
Total: 6,842

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
7812 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 120 0 120 2

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
43056 0 83 83
41506 0 83 83
62241 0 82 82
14238 0 82 82
61303 0 81 81
54741 0 81 81
61063 0 81 81
33895 0 81 81
53254 0 81 81
6394 0 81 81
10587 0 81 81
65057 0 81 81
2738 0 81 81
5230 0 80 80
39316 0 80 80
23362 0 79 79
59672 0 78 78
61532 0 78 78
13424 0 78 78
64678 0 78 78
22690 0 77 77
15102 0 77 77
64737 0 77 77
20837 0 77 77
5793 0 77 77
51920 0 77 77
24063 0 77 77
41757 0 77 77
13368 0 77 77
34919 0 77 77

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,722 0 6,722

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 6,722 6,722
6 tcp 0 120 120