Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:17:27 UTC+0000 (58 mins, 52 secs ago)

In: 0
Out: 2,236
Total: 2,236

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-26 of 26)
Port Service In Out Total
50725 0 86 86
59953 0 86 86
41260 0 86 86
35559 0 86 86
35591 0 86 86
56962 0 86 86
45602 0 86 86
36061 0 86 86
47859 0 86 86
54707 0 86 86
56388 0 86 86
46948 0 86 86
59423 0 86 86
57887 0 86 86
45973 0 86 86
55787 0 86 86
38529 0 86 86
56289 0 86 86
32791 0 86 86
49298 0 86 86
53470 0 86 86
45689 0 86 86
47311 0 86 86
39183 0 86 86
60298 0 86 86
55131 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,236 0 2,236

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,236 2,236