Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 15:30:02 UTC+0000 (1 hr, 45 mins, 55 secs ago)

In: 0
Out: 2,838
Total: 2,838

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
38633 0 86 86
56051 0 86 86
44810 0 86 86
47055 0 86 86
45245 0 86 86
58539 0 86 86
59289 0 86 86
46087 0 86 86
51391 0 86 86
43519 0 86 86
35245 0 86 86
36146 0 86 86
44169 0 86 86
32992 0 86 86
43493 0 86 86
50671 0 86 86
56239 0 86 86
37702 0 86 86
47837 0 86 86
38557 0 86 86
41565 0 86 86
47929 0 86 86
48464 0 86 86
56405 0 86 86
48410 0 86 86
45169 0 86 86
36703 0 86 86
51597 0 86 86
34724 0 86 86
60836 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,838 0 2,838

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,838 2,838