Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:17:30 UTC+0000 (58 mins, 28 secs ago)

In: 0
Out: 2,236
Total: 2,236

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-26 of 26)
Port Service In Out Total
39333 0 86 86
54363 0 86 86
34481 0 86 86
55202 0 86 86
53661 0 86 86
39709 0 86 86
47950 0 86 86
44420 0 86 86
52991 0 86 86
33466 0 86 86
60235 0 86 86
38369 0 86 86
42689 0 86 86
32988 0 86 86
52407 0 86 86
32845 0 86 86
48781 0 86 86
44483 0 86 86
40707 0 86 86
57534 0 86 86
53711 0 86 86
52015 0 86 86
37551 0 86 86
57231 0 86 86
44010 0 86 86
55360 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,236 0 2,236

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,236 2,236