Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:17:25 UTC+0000 (58 mins, 32 secs ago)

In: 0
Out: 2,150
Total: 2,150

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
40399 0 86 86
33718 0 86 86
43382 0 86 86
58444 0 86 86
36531 0 86 86
58350 0 86 86
37614 0 86 86
57161 0 86 86
40671 0 86 86
39551 0 86 86
57082 0 86 86
60309 0 86 86
40117 0 86 86
36176 0 86 86
59851 0 86 86
38827 0 86 86
54913 0 86 86
59415 0 86 86
55634 0 86 86
46290 0 86 86
41586 0 86 86
54430 0 86 86
54159 0 86 86
43791 0 86 86
35616 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,150 0 2,150

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,150 2,150