Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:24:01 UTC+0000 (52 mins, 18 secs ago)

In: 0
Out: 4,472
Total: 4,472

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
51177 0 86 86
54848 0 86 86
35520 0 86 86
45015 0 86 86
54958 0 86 86
33774 0 86 86
44421 0 86 86
45258 0 86 86
37258 0 86 86
59233 0 86 86
54881 0 86 86
52577 0 86 86
34721 0 86 86
57743 0 86 86
60413 0 86 86
55106 0 86 86
59458 0 86 86
42526 0 86 86
49466 0 86 86
34920 0 86 86
35222 0 86 86
42605 0 86 86
33668 0 86 86
47684 0 86 86
45124 0 86 86
43012 0 86 86
59163 0 86 86
36891 0 86 86
41015 0 86 86
50794 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,472 0 4,472

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 4,472 4,472