Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 15:42:38 UTC+0000 (1 hr, 33 mins, 24 secs ago)

In: 0
Out: 2,236
Total: 2,236

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-26 of 26)
Port Service In Out Total
51909 0 86 86
38454 0 86 86
40150 0 86 86
41201 0 86 86
50481 0 86 86
33895 0 86 86
41127 0 86 86
60435 0 86 86
42323 0 86 86
48206 0 86 86
58756 0 86 86
58596 0 86 86
50997 0 86 86
40683 0 86 86
52459 0 86 86
54246 0 86 86
43740 0 86 86
57746 0 86 86
44323 0 86 86
59235 0 86 86
36505 0 86 86
55033 0 86 86
47508 0 86 86
34639 0 86 86
33615 0 86 86
39643 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,236 0 2,236

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,236 2,236