Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 15:42:38 UTC+0000 (1 hr, 33 mins, 39 secs ago)

In: 0
Out: 2,236
Total: 2,236

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-26 of 26)
Port Service In Out Total
35530 0 86 86
49307 0 86 86
42646 0 86 86
47734 0 86 86
33799 0 86 86
53784 0 86 86
53107 0 86 86
48169 0 86 86
38340 0 86 86
59199 0 86 86
37695 0 86 86
56186 0 86 86
44213 0 86 86
34384 0 86 86
50054 0 86 86
39302 0 86 86
44966 0 86 86
57377 0 86 86
41495 0 86 86
38765 0 86 86
55358 0 86 86
38703 0 86 86
57871 0 86 86
37290 0 86 86
43626 0 86 86
48224 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,236 0 2,236

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,236 2,236