Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:24:04 UTC+0000 (53 mins, 16 secs ago)

In: 0
Out: 4,472
Total: 4,472

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
36516 0 86 86
59712 0 86 86
33559 0 86 86
46295 0 86 86
55685 0 86 86
47429 0 86 86
39050 0 86 86
43722 0 86 86
34442 0 86 86
40138 0 86 86
33400 0 86 86
41848 0 86 86
55718 0 86 86
56957 0 86 86
50132 0 86 86
36994 0 86 86
41584 0 86 86
55966 0 86 86
52085 0 86 86
34485 0 86 86
33681 0 86 86
58344 0 86 86
56296 0 86 86
45759 0 86 86
45014 0 86 86
41435 0 86 86
59913 0 86 86
49440 0 86 86
40078 0 86 86
37774 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,472 0 4,472

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 4,472 4,472