Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 16:05:38 UTC+0000 (1 hr, 10 mins, 40 secs ago)

In: 0
Out: 2,236
Total: 2,236

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-26 of 26)
Port Service In Out Total
56901 0 86 86
39574 0 86 86
37255 0 86 86
42269 0 86 86
40125 0 86 86
33368 0 86 86
38793 0 86 86
54249 0 86 86
56580 0 86 86
55391 0 86 86
38933 0 86 86
52597 0 86 86
34773 0 86 86
43920 0 86 86
56006 0 86 86
36252 0 86 86
50002 0 86 86
46509 0 86 86
52584 0 86 86
37736 0 86 86
52131 0 86 86
39619 0 86 86
54041 0 86 86
37327 0 86 86
42917 0 86 86
43963 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,236 0 2,236

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 2,236 2,236