195.29.247.170
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-19 20:55:00 UTC+0000 (7 hrs, 46 mins, 42 secs ago)
In: 0
Out: 5,938
Total: 5,938
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 50)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 23591 | 0 | 137 | 137 | |
| 25976 | 0 | 74 | 74 | |
| 56603 | 0 | 74 | 74 | |
| 52528 | 0 | 74 | 74 | |
| 32398 | 0 | 74 | 74 | |
| 60989 | 0 | 74 | 74 | |
| 40300 | 0 | 74 | 74 | |
| 59593 | 0 | 74 | 74 | |
| 62875 | 0 | 74 | 74 | |
| 27944 | 0 | 74 | 74 | |
| 53847 | 0 | 74 | 74 | |
| 50793 | 0 | 74 | 74 | |
| 25603 | 0 | 74 | 74 | |
| 17476 | 0 | 74 | 74 | |
| 5316 | 0 | 74 | 74 | |
| 17058 | 0 | 74 | 74 | |
| 29991 | 0 | 74 | 74 | |
| 56278 | 0 | 74 | 74 | |
| 48389 | 0 | 74 | 74 | |
| 10958 | 0 | 74 | 74 | |
| 50011 | 0 | 74 | 74 | |
| 22329 | 0 | 74 | 74 | |
| 24855 | 0 | 74 | 74 | |
| 37506 | 0 | 74 | 74 | |
| 35633 | 0 | 74 | 74 | |
| 37997 | 0 | 74 | 74 | |
| 49099 | 0 | 74 | 74 | |
| 58051 | 0 | 74 | 74 | |
| 14685 | 0 | 74 | 74 | |
| 42252 | 0 | 74 | 74 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 5,938 | 0 | 5,938 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 5,938 | 5,938 |