Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-19 20:56:32 UTC+0000 (4 hrs, 32 mins, 16 secs ago)

In: 0
Out: 8,799
Total: 8,799

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 34)
Port Service In Out Total
2114 0 440 440
4114 0 222 222
4761 0 222 222
2539 0 218 218
1113 0 218 218
3509 0 218 218
3495 0 214 214
4044 0 214 214
2394 0 211 211
1373 0 211 211
3229 0 211 211
3324 0 207 207
3933 0 207 207
5024 0 200 200
3622 0 148 148
3985 0 148 148
3975 0 148 148
1258 0 148 148
4293 0 148 148
3700 0 148 148
1078 0 148 148
4364 0 148 148
4812 0 148 148
3143 0 148 148
1129 0 148 148
4180 0 148 148
1894 0 148 148
3335 0 74 74
3909 0 74 74
3389 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,799 0 8,799

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 8,799 8,799