Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:38:34 UTC+0000 (2 hrs, 20 mins, 33 secs ago)

In: 0
Out: 6,712
Total: 6,712

TCP ports on this host

(1-25 of 25)
Port Service In Out Total SYNs
58836 0 120 120 0
54390 0 120 120 0
12118 0 120 120 0
40716 0 120 120 0
39202 0 120 120 0
54392 0 120 120 0
12088 0 120 120 0
40728 0 120 120 0
58862 0 120 120 0
12078 0 120 120 0
58820 0 120 120 0
40740 0 120 120 0
58874 0 120 120 0
40698 0 120 120 0
58832 0 120 120 0
12048 0 120 120 0
54374 0 120 120 0
12102 0 120 120 0
40710 0 120 120 0
58834 0 120 120 0
54386 0 120 120 0
12114 0 120 120 0
40712 0 120 120 0
12062 0 120 120 0
58848 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 3,000 0 3,000 50

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
53351 0 162 162
22158 0 162 162
34075 0 162 162
26339 0 162 162
55013 0 154 154
46297 0 154 154
35642 0 154 154
44279 0 154 154
44347 0 148 148
21467 0 148 148
24150 0 148 148
51692 0 148 148
29726 0 148 148
39946 0 148 148
59173 0 148 148
48044 0 146 146
13328 0 146 146
43166 0 140 140
64298 0 140 140
21260 0 140 140
22523 0 140 140
27014 0 140 140
29921 0 140 140
34164 0 140 140
17662 0 140 140

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 3,712 0 3,712

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 3,712 3,712
6 tcp 0 3,000 3,000