172.67.73.28
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 10:07:36 UTC+0000 (7 hrs, 56 mins, 50 secs ago)
In: 106,551
Out: 2,036,081
Total: 2,142,632
TCP ports on this host
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 443 | https | 106,551 | 2,036,081 | 2,142,632 | 70 |
TCP ports on remote hosts
(1-30 of 39)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 45418 | 614,157 | 3,813 | 617,970 | 0 | |
| 45410 | 594,385 | 3,912 | 598,297 | 0 | |
| 45504 | 149,526 | 3,482 | 153,008 | 0 | |
| 45512 | 149,159 | 2,754 | 151,913 | 0 | |
| 58480 | 41,647 | 1,628 | 43,275 | 0 | |
| 45432 | 20,551 | 1,504 | 22,055 | 0 | |
| 45494 | 19,340 | 1,569 | 20,909 | 0 | |
| 54156 | 11,513 | 1,408 | 12,921 | 0 | |
| 54162 | 9,701 | 1,411 | 11,112 | 0 | |
| 37616 | 9,693 | 1,411 | 11,104 | 0 | |
| 37682 | 9,685 | 1,411 | 11,096 | 0 | |
| 54006 | 9,683 | 1,411 | 11,094 | 0 | |
| 53922 | 9,645 | 1,411 | 11,056 | 0 | |
| 54020 | 9,642 | 1,411 | 11,053 | 0 | |
| 54056 | 9,638 | 1,411 | 11,049 | 0 | |
| 54128 | 9,636 | 1,411 | 11,047 | 0 | |
| 37594 | 9,633 | 1,411 | 11,044 | 0 | |
| 53894 | 9,643 | 1,359 | 11,002 | 0 | |
| 54112 | 9,638 | 1,359 | 10,997 | 0 | |
| 54032 | 9,293 | 1,411 | 10,704 | 0 | |
| 53924 | 9,248 | 1,411 | 10,659 | 0 | |
| 54094 | 9,245 | 1,411 | 10,656 | 0 | |
| 37608 | 9,194 | 1,411 | 10,605 | 0 | |
| 53982 | 9,191 | 1,411 | 10,602 | 0 | |
| 37666 | 9,238 | 1,359 | 10,597 | 0 | |
| 54142 | 9,190 | 1,359 | 10,549 | 0 | |
| 54526 | 8,016 | 1,416 | 9,432 | 0 | |
| 54108 | 7,736 | 1,360 | 9,096 | 0 | |
| 54042 | 7,680 | 1,412 | 9,092 | 0 | |
| 53946 | 7,680 | 1,412 | 9,092 | 0 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 106,551 | 2,036,081 | 2,142,632 |