Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 03:02:10 UTC+0000 (47 mins, 16 secs ago)

In: 0
Out: 6,574
Total: 6,574

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 50)
Port Service In Out Total
49300 0 100 100
62758 0 94 94
48323 0 91 91
51137 0 91 91
42316 0 91 91
35632 0 91 91
54187 0 91 91
53566 0 91 91
37447 0 91 91
43304 0 91 91
55761 0 91 91
44243 0 90 90
56425 0 90 90
57310 0 90 90
45426 0 89 89
34445 0 89 89
60677 0 89 89
42976 0 89 89
62330 0 89 89
42539 0 89 89
47032 0 89 89
46421 0 88 88
48336 0 88 88
58998 0 88 88
61690 0 88 88
46799 0 88 88
45750 0 88 88
48806 0 88 88
35418 0 88 88
48080 0 86 86

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,574 0 6,574

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 6,574 6,574