Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 02:49:19 UTC+0000 (2 hrs, 12 mins, 50 secs ago)

In: 0
Out: 5,524
Total: 5,524

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
44637 0 174 174
52773 0 166 166
33453 0 92 92
41745 0 92 92
52837 0 92 92
44140 0 91 91
36528 0 91 91
56683 0 90 90
65001 0 89 89
39211 0 89 89
61158 0 89 89
37828 0 88 88
38635 0 88 88
53731 0 88 88
52960 0 88 88
39998 0 88 88
62842 0 88 88
44201 0 88 88
56063 0 88 88
52450 0 88 88
37121 0 88 88
52413 0 88 88
52457 0 88 88
44441 0 83 83
55913 0 77 77
46605 0 74 74
51940 0 74 74

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 5,524 0 5,524

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 5,524 5,524