172.253.9.209
Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38
Last seen: 2026-05-20 00:11:59 UTC+0000 (2 hrs, 48 mins, 37 secs ago)
In: 0
Out: 6,674
Total: 6,674
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 49)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 58882 | 0 | 94 | 94 | |
| 39237 | 0 | 93 | 93 | |
| 50468 | 0 | 93 | 93 | |
| 48713 | 0 | 93 | 93 | |
| 54202 | 0 | 92 | 92 | |
| 65345 | 0 | 92 | 92 | |
| 39761 | 0 | 91 | 91 | |
| 49560 | 0 | 91 | 91 | |
| 46256 | 0 | 90 | 90 | |
| 60254 | 0 | 90 | 90 | |
| 51949 | 0 | 89 | 89 | |
| 49992 | 0 | 89 | 89 | |
| 39704 | 0 | 89 | 89 | |
| 60855 | 0 | 89 | 89 | |
| 60344 | 0 | 89 | 89 | |
| 46071 | 0 | 88 | 88 | |
| 43423 | 0 | 88 | 88 | |
| 62054 | 0 | 88 | 88 | |
| 41395 | 0 | 88 | 88 | |
| 45867 | 0 | 88 | 88 | |
| 37594 | 0 | 88 | 88 | |
| 55704 | 0 | 86 | 86 | |
| 64834 | 0 | 86 | 86 | |
| 34761 | 0 | 86 | 86 | |
| 51086 | 0 | 86 | 86 | |
| 42815 | 0 | 85 | 85 | |
| 33316 | 0 | 85 | 85 | |
| 34820 | 0 | 85 | 85 | |
| 57640 | 0 | 85 | 85 | |
| 63808 | 0 | 85 | 85 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 6,674 | 0 | 6,674 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 6,674 | 6,674 |