Hostname: (none)
MAC Address: 5a:5c:13:8b:bd:38

Last seen: 2026-05-20 00:12:05 UTC+0000 (2 hrs, 20 mins, 27 secs ago)

In: 0
Out: 7,140
Total: 7,140

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 52)
Port Service In Out Total
34100 0 170 170
47789 0 100 100
50473 0 94 94
58017 0 94 94
57696 0 93 93
41314 0 93 93
36158 0 93 93
57413 0 92 92
58093 0 92 92
51375 0 92 92
63580 0 91 91
34246 0 91 91
51009 0 90 90
58435 0 90 90
52322 0 90 90
51026 0 90 90
56117 0 89 89
64688 0 89 89
48141 0 88 88
41224 0 88 88
60016 0 88 88
38453 0 88 88
60768 0 88 88
48328 0 88 88
57477 0 88 88
63800 0 88 88
33085 0 88 88
51226 0 86 86
64447 0 86 86
63162 0 85 85

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,140 0 7,140

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 7,140 7,140